Administrative Meetings* | Business Meetings |
---|---|
Monday, Jan 6 | Monday, Jan 13 |
Monday, Feb 3 | Tuesday, Feb 18 |
Monday, Mar 3 | Tuesday, Mar 18 |
Monday, Apr 7 | Monday, Apr 21 |
Monday, May 5 | Monday, May 19** |
Monday, Jun 2 | Monday, Jun 16 |
Monday, Jul 7 | Monday, Jul 21 |
August Recess | No meeting |
Tuesday, Sep 2 | Monday, Sep 15** |
Monday, Oct 6 | Monday, Oct 20 |
Monday, Nov 3 | Monday, Nov 17 |
Monday, Dec 1 | Monday, Dec 8 |
* Please contact the office at 6D@anc.dc.gov if you wish to have a link to view the Admin meeting.
**indicates an in-person meeting
If there is a concern you’d like to raise at a business meeting, please submit a 3 minute maximum transcript of your community concern to 6D@anc.dc.gov at least 48 hours prior to the meeting.